GLOWFOLD Intraocular lenses are made up of high quality Poly Hydroxy Ethyl Methacrylate Raw Material(PHEMA).We are providing our clients with a wide assortment of GLOWFOLD Hydrophilic Acrylic Foldable IOL with enriched industrial experience and knowledge. Designed with utmost precision, the offered lens is designed using quality-proven violet blue light filtering material with the aid of sophisticated technology in synchronization with set industry standards. In addition to this, the provided lens undergoes various tests by our quality controllers, in order to ensure its flawless nature.
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Design | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | Double Haptics, 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
HEMAFOLD Intraocular lenses are made up of high quality Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA).With enriched industrial experience and knowledge, we are providing our clients with a wide assortment of Hema Fold Hydrophilic Acrylic Foldable IOL Designed with utmost precision, the offered lens is designed using quality-proven violet blue light filtering material with the aid of sophisticated technology in synchronization with set industry standards. In addition to this, the provided lens undergoes various tests by our quality controllers, in order to ensure its flawless nature.
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 5.75 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 13.00 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | 4-Point Fixation (Four Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 10.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
AsproLenz is an aspheric acrylic foldable IOL’s made of FDA approved highly bio-compatible ultra-pure monomer with low refractive index and blocking material.
Our Aspheric IOL’s designed with negative aberration neutral optics with 360° Advanced step square edge for superior optical performance and defence against PCO. Lower refractive index which minimizes problems with glare, external and internal reflections and other unwanted visual phenomena.
Our Aspheric IOL’s to be safely implanted in all patients whatever their corneal spherical aberrations.
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 5.75 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 13.00 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | 4-Point Fixation (Four Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 10.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA). | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | 4-Point Fixation (Four Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 10.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
Accuravue is yellow series acrylic foldable IOL’s made up of FDA approved highly bio-compatible ultra pure monomer with UV-A blocking and violet blue light filtering material which contains the same UV-A blocking and violet Blue light filtering chromophore that is in human crystalline lens.
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) with UV blocker. | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 5.75 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) with UV blocker. | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) with UV blocker. | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) with UV blocker. | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 13.00 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) with UV blocker. | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | 4-Point Fixation (Four Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 10.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) with UV blocker. | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | 4-Point Fixation (Four Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 11.00 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
OPTIOL FOLD Intraocular lenses are made up of high quality Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA).With enriched industrial experience and knowledge, we are providing our clients with a wide assortment of OPTIOL FOLDHydrophilic Acrylic Foldable IOL Designed with utmost precision, the offered lens is designed using quality-proven violet blue light filtering material with the aid of sophisticated technology in synchronization with set industry standards. In addition to this, the provided lens undergoes various tests by our quality controllers, in order to ensure its flawless nature.
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
OPTIOL ENVU is an aspheric acrylic foldable IOL’s made of FDA approved highly bio-compatible ultra-pure monomer with low refractive index and blocking material.
Our Aspheric IOL’s designed with negative aberration neutral optics with 360o Advanced step square edge for superior optical performance and defence against PCO. Lower refractive index which minimizes problems with glare, external and internal reflections and other unwanted visual phenomena.
Our Aspheric IOL’s to be safely implanted in all patients whatever their corneal spherical aberrations.
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
OptiolBRIGHTA is yellow series acrylic foldable IOL’s made up of FDA approved highly bio-compatible ultra pure monomer with UV-A blocking and violet blue light filtering material which contains the same UV-A blocking and violet Blue light filtering chromophore that is in human crystalline lens.
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) with UV blocker. | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) with UV blocker. | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
FLEXIOL AO is an aspheric acrylic foldable IOL’s made of FDA approved highly bio-compatible ultra-pure monomer with low refractive index and blocking material.
Our Aspheric IOL’s designed with negative aberration neutral optics with 360o Advanced step square edge for superior optical performance and defence against PCO. Lower refractive index which minimizes problems with glare, external and internal reflections and other unwanted visual phenomena.
Our Aspheric IOL’s to be safely implanted in all patients whatever their corneal spherical aberrations.
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | Double Haptics , 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |
| Material | Poly Hydroxy Ethyl Methacrylate Raw Material (PHEMA) | ![]() |
|---|---|---|
| Lens Type | Single Piece Hydrophilic Acrylic Foldable Posterior Chamber Intraocular Lenses | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” Design (Single Haptics), 0° Angulation. | |
| Optic Body Diameter (Øb) | 6.00 mm | |
| Overall Diameter (Øt) | 12.50 mm | |
| Refractive Index | 1.465 | |
| Estimated A- Constant | 118.0 |